Plan for European Digital Alternatives
Building our own tech ecosystem that prioritizes European values, privacy, and economic independence.
European Marketplace vs. Amazon
Feature | European Marketplace (Proposed) | Amazon |
---|---|---|
Business Model | Tax-funded public infrastructure with modest seller fees | Ad-driven profit maximization, high seller fees |
Product Recommendations | Based on quality, durability, and user needs | Based on profit margins and advertising spend |
Advertising | No advertising | Heavy advertising integration |
Data Privacy | GDPR-compliant by design, minimal data collection | Extensive data collection and tracking |
Supply Chain Transparency | Full transparency on product origins | Limited transparency |
Worker Conditions | European labor standards guaranteed | Controversial warehouse working conditions |
Tax Contribution | Full payment in European countries | Complex tax minimization strategies |
Revenue Distribution | Majority to European businesses and public infrastructure | Primarily to shareholders and US headquarters |
European Search vs. Google
Feature | European Search (Proposed) | |
---|---|---|
Business Model | Public service, tax-funded | Ad-driven, selling user attention |
Data Collection | Minimal, anonymous, no user profiling | Extensive tracking across services |
Advertising | No advertisements | Personalized advertisements |
Results Neutrality | Neutral algorithm, no commercial bias | Commercial interests affect rankings |
Local Business Support | Prioritizes European businesses and services | Global approach, varies by region |
Language Support | Deep support for all European languages | Strong but varies by language popularity |
Infrastructure Location | 100% European data centers | Global infrastructure, data may leave EU |
European Social Platform vs. Facebook/Instagram
Feature | European Social Platform (Proposed) | Facebook/Instagram |
---|---|---|
Business Model | User-supported, cooperative structure | Advertisement-driven, attention maximization |
Algorithm Design | Well-being focused, chronological by default | Engagement-maximizing, addictive by design |
Data Ownership | Users own their data with full portability | Company controls and monetizes user data |
Content Moderation | Democratic, transparent processes | Centralized, often opaque decision-making |
Mental Health Impact | Designed to minimize negative impacts | Known negative mental health effects |
Revenue Distribution | Creator-focused compensation model | Majority to shareholders, limited creator revenue |
Interoperability | Open standards, connects with other platforms | Closed ecosystem, limited interoperability |
European Cloud Services vs. US Cloud Providers
Feature | European Cloud Services (Proposed) | US Cloud Providers |
---|---|---|
Data Sovereignty | 100% European data sovereignty guaranteed | Subject to US law (CLOUD Act) |
Infrastructure | All data centers in EU territory | Global infrastructure, data may flow globally |
Compliance | Built for European regulations from the ground up | Adapted to meet EU requirements |
Vendor Lock-in | Open standards, easy migration | Proprietary systems, difficult to migrate |
Economic Impact | Revenue and jobs stay in Europe | Majority of revenue flows to US headquarters |
Strategic Independence | Critical infrastructure under European control | Dependency on foreign infrastructure |